Linux Gaming GitHub project directory
Snapshot and freshness
Snapshot: projects-2026-07-15-bootstrap · fetched: 2026-07-15 15:20 +08:00 · stale after: 2026-07-29 · records: 11.
Bootstrap snapshot. No GitHub token was available in the build environment, so the first snapshot used GitHub's public unauthenticated API and is labelled accordingly. Normal maintenance refreshes require GITHUB_TOKEN; this page does not claim the bootstrap was authenticated.
Filter by category
- Compositor / monitoring: Gamescope, MangoHud
- Compatibility / tuning: ProtonUp-Qt, Bottles, CryoUtilities
- Launchers: Heroic, Lutris
- Emulation: EmuDeck, RetroDECK
- Streaming: Sunshine, Moonlight Qt
Repository metrics
| Project | Category | License | Stars | Contributors | Open issues + PRs |
|---|---|---|---|---|---|
Compositor | BSD-2-Clause | 4,912 | 129 | 926 | |
Compatibility tool | GPL-3.0 | 1,984 | 35 | 71 | |
System tuning | GPL-3.0 | 3,531 | 13 | 68 | |
Streaming | GPL-3.0 | 39,250 | 198 | 132 | |
Emulation | GPL-3.0 | 1,223 | 27 | 290 | |
Launcher | GPL-3.0 | 10,085 | 464 | 272 | |
Monitoring | MIT | 8,834 | 168 | 306 | |
Launcher | GPL-3.0 | 11,808 | 207 | 853 | |
Streaming | GPL-3.0 | 17,877 | 175 | 539 | |
Compatibility tool | GPL-3.0 | 8,595 | 539 | 176 | |
Emulation | MIT | 100 | 8 | 7 |
GitHub's repository open_issues_count includes pull requests. Contributor counts come from pagination including anonymous contributors; neither field measures active maintainers.
Release, commit, and activity dates
| Project | Latest release at fetch | Last default-branch commit | Activity |
|---|---|---|---|
Gamescope | No GitHub release | 2026-07-13 | 75 / medium |
ProtonUp-Qt | v2.15.1 · 2026-06-24 | 2026-06-24 | 95 / high |
CryoUtilities | 2.0-87 · 2024-01-31 | 2024-01-31 | 25 / low |
Sunshine | v2026.713.170739 · 2026-07-13 | 2026-07-14 | 100 / high |
RetroDECK | 0.10.9b · 2026-05-30 | 2026-05-29 | 85 / high |
Lutris | v0.5.22 · 2026-02-25 | 2026-07-14 | 100 / high |
MangoHud | v0.8.4 · 2026-05-27 | 2026-07-13 | 100 / high |
Heroic | v2.22.0 · 2026-05-16 | 2026-07-08 | 100 / high |
Moonlight Qt | v6.1.0 · 2024-09-17 | 2026-07-09 | 75 / medium |
Bottles | 64.1 · 2026-05-30 | 2026-07-13 | 100 / high |
EmuDeck | v2.6.1 · 2026-07-05 | 2026-07-07 | 90 / high |
Activity method
phase7-v1 gives 20 points when not archived; 40/30/15 for a commit within 30/90/365 days; 25/15 for a release within 180/365 days; and 15/10/5 for at least 100/25/5 pagination-counted contributors. Scores are reproducible freshness signals, not security or quality ratings.
Refresh and failure behavior
Maintainers run pnpm refresh:projects with a read-only GITHUB_TOKEN. The script sends GitHub's version header, fetches all records, calculates scores, writes a temporary complete snapshot, and atomically replaces the old file only after every request succeeds. The build itself uses no network.
Sources
Version history
- 2026-07-15: Published the initial transparent bootstrap snapshot and authenticated refresh path.